<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVA Blog - IT Business Company</title>
	<atom:link href="http://www.bvainc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bvainc.com/blog</link>
	<description>Small and Medium Business Computer Consulting</description>
	<lastBuildDate>Tue, 15 May 2012 22:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Awesome Note &#8211; Stay Organized</title>
		<link>http://www.bvainc.com/blog/2012/05/awesome-note-stay-organized/</link>
		<comments>http://www.bvainc.com/blog/2012/05/awesome-note-stay-organized/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:41:29 +0000</pubDate>
		<dc:creator>Geina.Dawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awesome Note]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[day-to-day activities]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[shopping list]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[to do]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2287</guid>
		<description><![CDATA[Organization is a necessity when it comes to keeping track of your day to day activities, as well as notes, information, or whatever items that keep you on track in your busy day. I use an app on my iphone called Awesome Note. It keeps all my important information in one easy to find location. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bvainc.com/blog/wp-content/uploads/2012/05/pic1.jpg"><img class="aligncenter size-medium wp-image-2288" src="http://www.bvainc.com/blog/wp-content/uploads/2012/05/pic1-300x189.jpg" alt="" width="300" height="189" /></a><a href="http://www.bvainc.com/documents/The-Thunderbirds-IT-Consulting-Services.pdf" target="_blank">Organization </a>is a necessity when it comes to keeping track of your day to day activities, as well as notes, information, or whatever items that keep you on track in your busy day. I use an app on my iphone called Awesome Note. It keeps all my important <a href="http://www.bvainc.com/" target="_blank">information </a>in one easy to find location. It also allows me to quickly jot down new notes or task. Even great tool for shopping list and those daily &#8220;to do&#8217;s&#8221;. It even has a calendar with reminders. You can add <a href="http://www.bvainc.com/" target="_blank">photos </a>to your notes either by taking a picture or from your storage of pics. Whats also cool is if you need to draw something, you can do that here as well.<a href="http://www.bvainc.com/blog/wp-content/uploads/2012/05/pic2.jpg"><img class="aligncenter size-medium wp-image-2290" src="http://www.bvainc.com/blog/wp-content/uploads/2012/05/pic2-267x300.jpg" alt="" width="267" height="300" /></a></p>
<p>http://www.bridworks.com/anote/en/iphone/features/index.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/05/awesome-note-stay-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Apple Configurator to deploy iPhones and iPads</title>
		<link>http://www.bvainc.com/blog/2012/05/use-apple-configurator-to-deploy-iphones-and-ipads/</link>
		<comments>http://www.bvainc.com/blog/2012/05/use-apple-configurator-to-deploy-iphones-and-ipads/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:40:27 +0000</pubDate>
		<dc:creator>Michael Ziegler</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ActiveSync]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2277</guid>
		<description><![CDATA[Apple&#8217;s Configurator tool allows you to configure and deploy up to 30 iOS devices at a time.  The free app allows you to configure settings like Wi-fi and Exchange ActiveSync, and well as restrict access to features like the webcam and even internet browsing. &#160; Apple support: http://help.apple.com/configurator/mac/1.0/#cadf1802aed Download here:  http://itunes.apple.com/us/app/apple-configurator/id434433123?mt=12]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s Configurator tool allows you to configure and deploy up to 30 iOS devices at a time.  The free <a href="http://www.bvainc.com/blog/2011/01/mobile-applications-apps-for-the-small-to-medium-business/" target="_blank">app </a>allows you to configure settings like Wi-fi and Exchange <a href="http://www.bvainc.com/blog/2012/01/video-configure-ipadiphone-for-active-sync/" target="_blank">ActiveSync</a>, and well as restrict access to features like the <a href="http://www.bvainc.com/blog/" target="_blank">webcam </a>and even internet browsing.</p>
<p>&nbsp;</p>
<p>Apple support: http://help.apple.com/configurator/mac/1.0/#cadf1802aed</p>
<p>Download here:  http://itunes.apple.com/us/app/apple-configurator/id434433123?mt=12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/05/use-apple-configurator-to-deploy-iphones-and-ipads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Display &#8211; User your IPad as a Second Monitor</title>
		<link>http://www.bvainc.com/blog/2012/05/air-display-user-your-ipad-as-a-second-monitor/</link>
		<comments>http://www.bvainc.com/blog/2012/05/air-display-user-your-ipad-as-a-second-monitor/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:32:38 +0000</pubDate>
		<dc:creator>Geina.Dawson</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air display]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[multiple screens]]></category>
		<category><![CDATA[second monitor]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2271</guid>
		<description><![CDATA[As more and more users become mobile the need for mulitple screens on the road has become invaluable. Now if you have an iPad, using wifi, you can use it as a second monitor with your laptop. You&#8217;ll have to install the app on your ipad for $9.99 as well and download and install the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bvainc.com/blog/wp-content/uploads/2012/05/air-display.jpg"><img class="aligncenter size-medium wp-image-2272" src="http://www.bvainc.com/blog/wp-content/uploads/2012/05/air-display-300x186.jpg" alt="" width="300" height="186" /></a>As more and more users become mobile the need for <a href="http://www.bvainc.com/blog/2012/03/ultramon-a-taskbar-on-every-screen/" target="_blank">mulitple screens</a> on the road has become invaluable. Now if you have an <a href="http://www.bvainc.com/blog/category/ipad/" target="_blank">iPad</a>, using wifi, you can use it as a second monitor with your laptop.</p>
<p>You&#8217;ll have to install the app on your ipad for $9.99 as well and download and install the app on your <a href="http://www.bvainc.com/blog/2012/01/incriminate-yourself/" target="_blank">laptop</a>.</p>
<p>http://avatron.com/apps/air-display</p>
<p>Key features:<br />
- An instant second monitor<br />
- Touch your desktop<br />
- Display it the way you want (ie Landscape or Portrait)<br />
- No wires needed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/05/air-display-user-your-ipad-as-a-second-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skydrive &#8211; Simple File Sharing</title>
		<link>http://www.bvainc.com/blog/2012/04/skydrive-simple-file-sharing/</link>
		<comments>http://www.bvainc.com/blog/2012/04/skydrive-simple-file-sharing/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:13:15 +0000</pubDate>
		<dc:creator>Geina.Dawson</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[25gb]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[free online space]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[Live Messenger]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mesh Account]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2258</guid>
		<description><![CDATA[Skydrive is Microsoft&#8217;s cloud technology to make it easy for uses to accesses files anywhere, internet, pc, mac, or smartphone. It comes with 25gb of free online space. What&#8217;s neat about this its linked your Live Messenger account as well as your Mesh account that allows you to not only share files, but access any [...]]]></description>
			<content:encoded><![CDATA[<p>Skydrive is <a href="http://www.bvainc.com/documents/exchangeonline.pdf" target="_blank">Microsoft&#8217;s </a>cloud technology to make it easy for uses to accesses files anywhere, internet, pc, mac, or <a href="http://www.bvainc.com/blog/2012/02/intel-getting-aggressive-with-smartphones/" target="_blank">smartphone</a>. It comes with 25gb of free online space. What&#8217;s neat about this its linked your Live Messenger account as well as your Mesh account that allows you to not only share files, but access any computer that associated with the account, you can browse to drives, shares files and you can also remote into the pc (RDP) and control the computer from where ever you have <a href="http://www.bvainc.com/blog/2012/01/the-internet-blackout-of-2012/" target="_blank">internet </a>access. There is an app you you can install on your pc, mac or smartphone.</p>
<p>https://skydrive.live.com/</p>
<p>Key Features<br />
- 25GB of free space<br />
- RDP access to computers<br />
- Link and share files<br />
- Access files from PC, MAC, or Smartphone<br />
- Link Internet Explorer Favorites</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/04/skydrive-simple-file-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bins &#8211; Folders for the taskbar.</title>
		<link>http://www.bvainc.com/blog/2012/04/bins-folders-for-the-taskbar/</link>
		<comments>http://www.bvainc.com/blog/2012/04/bins-folders-for-the-taskbar/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:36:27 +0000</pubDate>
		<dc:creator>Wayne W. Johnson</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtual Desktop Infrastructure]]></category>
		<category><![CDATA[$4.99]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bins]]></category>
		<category><![CDATA[new solution]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[task bar]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2230</guid>
		<description><![CDATA[When users work on their workstations, some have trouble keeping the clutter off the desktop, some keep an icon for every application on their machine in their taskbar dock. 1UP Industries has developed a new solution called Bins that&#8217;s provides folders for the task bar. The cost of the solution is $4.99 and here&#8217;s some [...]]]></description>
			<content:encoded><![CDATA[<p>When users work on their <a href="http://www.bvainc.com/blog/" target="_blank">workstations</a>, some have trouble keeping the clutter off the desktop, some keep an icon for every application on their machine in their taskbar dock. 1UP Industries has developed a new solution called Bins that&#8217;s provides folders for the <a href="http://www.bvainc.com/blog/2012/03/ultramon-a-taskbar-on-every-screen/" target="_blank">task bar</a>. The cost of the solution is $4.99 and here&#8217;s some more information on the product:</p>
<p>&nbsp;</p>
<table cellspacing="8px">
<tbody>
<tr>
<td valign="top"><img src="http://cdn.images.oneupindustries.com/cdn/v3/Bins/images/bullet.png" alt="" /></td>
<td><strong>Restore sanity to your Windows 7 taskbar</strong></p>
<div>Combine related icons on your Windows 7 taskbar with Bins™.<br />
Reduce clutter, and get at your programs quickly.</div>
</td>
</tr>
<tr>
<td valign="top"><img src="http://cdn.images.oneupindustries.com/cdn/v3/Bins/images/bullet.png" alt="" /></td>
<td><strong>Super easy</strong></p>
<div>Create a Bins container by dragging one taskbar icon on top of another, and dropping into the bubble that appears. Ungroup icons by dragging the icon back to the taskbar. No need to open a settings screen; Bins is simple and intuitive.</div>
</td>
</tr>
<tr>
<td valign="top"><img src="http://cdn.images.oneupindustries.com/cdn/v3/Bins/images/bullet.png" alt="" /></td>
<td><strong>Instantly accessible</strong></p>
<div>Once combined, your icons will appear instantly when you mouse over a group’s icon, for launching or for window-management. Move your mouse away and Bins will tuck back into the taskbar.</div>
</td>
</tr>
<tr>
<td valign="top"><img src="http://cdn.images.oneupindustries.com/cdn/v3/Bins/images/bullet.png" alt="" /></td>
<td><strong>Pin files and folders to your taskbar</strong></p>
<div>Want a favorite folder or document more easily on hand? Bins allows you to pin any file or folder to your taskbar natively.<br />
Bins also allows you to add spacers to your taskbar, as well as a fully functional Recycle Bin.</div>
</td>
</tr>
</tbody>
</table>
<p>Check out the solution at www.1upindustries.com/bins</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/04/bins-folders-for-the-taskbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultramon &#8211; A taskbar on every screen</title>
		<link>http://www.bvainc.com/blog/2012/03/ultramon-a-taskbar-on-every-screen/</link>
		<comments>http://www.bvainc.com/blog/2012/03/ultramon-a-taskbar-on-every-screen/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:27:32 +0000</pubDate>
		<dc:creator>Geina.Dawson</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[mulitple screens]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2214</guid>
		<description><![CDATA[Ultramon is a piece of software that allows users who have multiple screens to have a taskbar on each screen they are using. This becomes particularly handy when your are working with mulitple application as it allows you to see what screen the application is opened on, rather than trying to tab thru it or [...]]]></description>
			<content:encoded><![CDATA[<p>Ultramon is a piece of <a href="http://www.bvainc.com/Alliances.aspx" target="_blank">software </a>that allows users who have multiple screens to have a <a href="http://www.bvainc.com/blog/2012/04/bins-folders-for-the-taskbar/" target="_blank">taskbar </a>on each screen they are using. This becomes particularly handy when your are working with mulitple application as it allows you to see what screen the application is opened on, rather than trying to tab thru it or clicking until you find it.</p>
<p>www.realtimesoft.com/ultramon</p>
<p>With Ultramon you can:<br />
- You can move <a href="http://www.bvainc.com/blog/" target="_blank">applications </a>from one screen to another with a click of a button<br />
- You can easily manage more applications so that they are not all on one task bar<br />
- You can have a different wallpaper on each screen<br />
- Easily mirror monitors<br />
- You can also maximize <a href="http://www.bvainc.com/blog/2012/03/windows-8-and-kinect-make-smart-shopping-cart/" target="_blank">windows </a>across the desktop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/03/ultramon-a-taskbar-on-every-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Sync &#8211; Syncing Files so you can access them virtually anywhere</title>
		<link>http://www.bvainc.com/blog/2012/03/4sync-syncing-files-so-you-can-access-them-virtually-anywhere/</link>
		<comments>http://www.bvainc.com/blog/2012/03/4sync-syncing-files-so-you-can-access-them-virtually-anywhere/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:26:57 +0000</pubDate>
		<dc:creator>Geina.Dawson</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[2gb of free space]]></category>
		<category><![CDATA[4sync]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[installed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Syncing files]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2223</guid>
		<description><![CDATA[I wrote a blog previously about Dropbox. An application that allows you to sync a folder so that you can access it over the internet, or on whatever PC you have dropbox installed on. I love the application, the only pitfall is that it only gives you 2gb of free space, after which you need [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a blog previously about <a href="http://www.bvainc.com/blog/2012/01/dropbox/" target="_blank">Dropbox</a>. An application that allows you to sync a folder so that you can access it over the internet, or on whatever PC you have dropbox installed on. I love the <a href="http://www.bvainc.com/blog/" target="_blank">application</a>, the only pitfall is that it only gives you 2gb of free space, after which you need to start paying a monthly fee to get more space. I found another application today called 4Sync, its basically the exact same $9.95. Not too bad. I decided to try it out today and I was able to sync a folder and have the folder replicated on two different PC&#8217;s. I can also access the files logging into the <a href="http://www.bvainc.com/blog/news/" target="_blank">4Sync </a>website at www.4sync.com or there is even an app for my iPhone that works very well. I was able to open various files and documents with no issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/03/4sync-syncing-files-so-you-can-access-them-virtually-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss the Start menu in Windows 8?</title>
		<link>http://www.bvainc.com/blog/2012/03/miss-the-start-menu-in-windows-8/</link>
		<comments>http://www.bvainc.com/blog/2012/03/miss-the-start-menu-in-windows-8/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:03:59 +0000</pubDate>
		<dc:creator>Michael Ziegler</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2202</guid>
		<description><![CDATA[Stardock has created software that adds the Start menu functionality that many users rely on, back into Windows 8. Features - Adds a “Start” menu to the Windows 8 taskbar - Enables quick access and searching of your installed applications - Adds Run&#8230; option via right-click menu - Adds Shutdown&#8230; option via right-click menu - [...]]]></description>
			<content:encoded><![CDATA[<p>Stardock has created <a href="http://www.bvainc.com/" target="_blank">software </a>that adds the Start menu functionality that many users rely on, back into <a href="http://www.bvainc.com/blog/2012/03/windows-8-and-kinect-make-smart-shopping-cart/" target="_blank">Windows 8</a>.</p>
<h3>Features</h3>
<ul>
<li>- Adds a “Start” menu to the Windows 8 taskbar</li>
<li>- Enables quick access and searching of your installed <a href="http://www.bvainc.com/blog/2011/01/mobile-applications-apps-for-the-small-to-medium-business/" target="_blank">applications</a></li>
<li>- Adds Run&#8230; option via right-click menu</li>
<li>- Adds Shutdown&#8230; option via right-click menu</li>
<li>- Choose a custom Start button image</li>
</ul>
<p>Download it here:  http://www.stardock.com/products/start8/</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/03/miss-the-start-menu-in-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reset local security policy settings to default</title>
		<link>http://www.bvainc.com/blog/2012/03/how-to-reset-local-security-policy-settings-to-default/</link>
		<comments>http://www.bvainc.com/blog/2012/03/how-to-reset-local-security-policy-settings-to-default/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:39:53 +0000</pubDate>
		<dc:creator>Michael Ziegler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2177</guid>
		<description><![CDATA[If you’ve ever found yourself with a computer that has remnants of a Group Policy still applied to it, or if you have changed GPO, and need to reset the local policy back to default, there’s a handy command you can use. Open a command prompt (Start, Run, CMD) and enter: secedit /configure /cfg %windir%\repair\secsetup.inf [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever found yourself with a <a href="http://www.bvainc.com" target="_blank">computer </a>that has remnants of a Group Policy still applied to it, or if you have changed GPO, and need to reset the local <a href="http://www.bvainc.com/blog/" target="_blank">policy </a>back to default, there’s a handy command you can use.</p>
<p>Open a command prompt (Start, Run, CMD) and enter:</p>
<p>secedit /configure /cfg %windir%\repair\secsetup.inf /db secsetup.sdb /verbose                           for Windows XP</p>
<p>secedit /configure /cfg %windir%\inf\defltbase.inf /db defltbase.sdb /verbose                                 for Windows Vista/7</p>
<p>It will take a few minutes, and then you will need to reboot the computer to complete. This uses the default security configuration templates to reset the local policies.  Once rebooted, new policies or <a href="http://www.bvainc.com/blog/2011/03/system-center-configuration-manager-2012/" target="_blank">configuration </a>can now be applied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/03/how-to-reset-local-security-policy-settings-to-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV:  Oh the Possibilities&#8230;</title>
		<link>http://www.bvainc.com/blog/2012/03/apple-tv-oh-the-possibilities/</link>
		<comments>http://www.bvainc.com/blog/2012/03/apple-tv-oh-the-possibilities/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:10:36 +0000</pubDate>
		<dc:creator>Geina.Dawson</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Apps]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bvainc.com/blog/?p=2081</guid>
		<description><![CDATA[I have used the Apple TV appliance for a little over a year now and just recently found some cool features to use it with my iPhone and two very neat applications. First of all for those of you who don&#8217;t know what the Apple TV is, its a small box that you can connect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bvainc.com/blog/wp-content/uploads/2012/03/image1.jpg"><img class="alignleft size-medium wp-image-2083" src="http://www.bvainc.com/blog/wp-content/uploads/2012/03/image1-300x230.jpg" alt="" width="300" height="230" /></a>I have used the <a href="http://www.apple.com/appletv/">Apple TV </a>appliance for a little over a year now and just recently found some cool features to use it with my <a href="http://www.bvainc.com/blog/2012/01/remote-desktop-access-for-iphone-and-droids/" target="_blank">iPhone </a>and two very neat applications.  First of all for those of you who don&#8217;t know what the Apple TV is, its a small box that you can connect to your TV and by either wifi or ethernet cable access movies, netflix, music, and whats really cool your iTunes library when you turn on Home Sharing.  You connect the device to your TV via <a href="http://www.bvainc.com/blog/2012/02/review-of-the-lenovo-thinkcentre-m71z/" target="_blank">HDMI </a>cable, the streaming video quality is amazing.<br />
<a href="http://www.bvainc.com/blog/wp-content/uploads/2012/03/image22.jpg"><img class="alignright size-medium wp-image-2111" src="http://www.bvainc.com/blog/wp-content/uploads/2012/03/image22-300x170.jpg" alt="" width="220" height="90" /></a>The AppleTV retails for $99.  If you have a Netflix subscription you can access it via this device as well.  It comes with a remote that is simple to use, please that if you have a <a href="http://www.bvainc.com/blog/2011/03/macbook-pros-crashing-under-load/" target="_blank">MacBook</a>, the remote works on that as well, I found this out when I trying to browse through netflix and it kept playing music on my itunes that was my MacBook Pro.<br />
<a></a><br />
Now onto the apps&#8230;<br />
On my iphone <a href="http://www.bvainc.com/blog/wp-content/uploads/2012/03/air-video2.jpg"><img class="alignleft size-full wp-image-2171" src="http://www.bvainc.com/blog/wp-content/uploads/2012/03/air-video2.jpg" alt="" width="71" height="69" /></a>I have an app called <a href="http://www.inmethod.com/air-video/index.html">AirVideo</a>, up until recently I had only used it to convert my .avi videos so that I can play them on my iPad.  One of the coolest features of AirVideo is the ability to stream your video from your computer on your iPhone or <a href="http://www.bvainc.com/blog/2012/01/video-configure-ipadiphone-for-active-sync/" target="_blank">iPad</a>, and now I can play it on my Apple TV as well.  My videos are stored on my pc in my home office computer and with just a couple of taps on the iPhone its streaming on my TV!</p>
<p><a href="http://www.bvainc.com/blog/wp-content/uploads/2012/03/remote.jpg"><img class="alignright size-full wp-image-2093" src="http://www.bvainc.com/blog/wp-content/uploads/2012/03/remote.jpg" alt="" width="135" height="118" /></a>Another cool app is called <a href="http://itunes.apple.com/us/app/remote/id284417350?mt=8">Remote</a>, this app allows you to control your AppleTV on your iPhone or iPad and thus allows you to stream content ie: pictures, videos or simply control your AppleTV when your playing movies from Netflix.</p>
<p>Put all three together and you&#8217;ve got an amazing way to stream videos!  I have two AppleTV devices, one in my main media room and one in my bedroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvainc.com/blog/2012/03/apple-tv-oh-the-possibilities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

